Powered by
WXtoImg

Weather satellite images recorded at wigan, United Kingdom.

Latitude: 53.550, Longitude: -2.630

Software: WXtoImg version 2.10.10

Receiver: R2ZX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

Next Scheduled Satellite Passes over wigan, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 04 Sep 15:40 04 Sep 16:40 04 Sep 15:57 04 Sep 16:57 137.50
NOAA 15 04 Sep 17:21 04 Sep 18:21 04 Sep 17:36 04 Sep 18:36 137.50
NOAA 17 04 Sep 19:32 04 Sep 20:32 04 Sep 19:48 04 Sep 20:48 137.62
NOAA 17 04 Sep 21:12 04 Sep 22:12 04 Sep 21:28 04 Sep 22:28 137.62
NOAA 18 05 Sep 01:48 05 Sep 02:48 05 Sep 02:12 05 Sep 03:12 137.9125
NOAA 19 05 Sep 01:55 05 Sep 02:55 05 Sep 02:16 05 Sep 03:16 137.10
NOAA 18 05 Sep 03:29 05 Sep 04:29 05 Sep 03:52 05 Sep 04:52 137.9125
NOAA 19 05 Sep 03:36 05 Sep 04:36 05 Sep 03:57 05 Sep 04:57 137.10

* local time is GMT Daylight Time.