Powered by
WXtoImg

Weather satellite images recorded at wigan, United Kingdom.

Latitude: 53.550, Longitude: -2.630

Receiver: R2ZX

Click on any image below for a full sized image. Times are shown in GMT Standard Time.

Next Scheduled Satellite Passes over wigan, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 09 Mar 11:05 09 Mar 11:05 09 Mar 11:44 09 Mar 11:44 137.62
NOAA 18 09 Mar 11:46 09 Mar 11:46 09 Mar 12:25 09 Mar 12:25 137.9125
NOAA 19 09 Mar 12:38 09 Mar 12:38 09 Mar 13:19 09 Mar 13:19 137.10
NOAA 18 09 Mar 13:26 09 Mar 13:26 09 Mar 14:07 09 Mar 14:07 137.9125
NOAA 19 09 Mar 14:20 09 Mar 14:20 09 Mar 14:59 09 Mar 14:59 137.10
NOAA 15 09 Mar 15:41 09 Mar 15:41 09 Mar 16:21 09 Mar 16:21 137.50
NOAA 15 09 Mar 17:22 09 Mar 17:22 09 Mar 18:00 09 Mar 18:00 137.50
NOAA 17 09 Mar 19:13 09 Mar 19:13 09 Mar 19:52 09 Mar 19:52 137.62

* local time is GMT Standard Time.